Bulk Import Attendance
UPLOAD CSV OR XLSX — ENTIRE MONTH AT ONCE
📤 Upload File
📥 Download Template
Get a ready-to-fill CSV with all active employees × every day of the selected month.
🔢 Employee Code Reference
| Code | Name |
|---|---|
| EMP001 | SWARAJ CHOWDHURY |
| EMP002 | KRISNENDU MONDAL |
| EMP003 | NANDAN MONDAL |
| EMP004 | CHOTON BIRBANSHI |
| EMP005 | RAHUL BITTAR |
| EMP006 | RONI ANKUR |
| EMP007 | SUDIP MONDAL |
| EMP008 | BISWAJIT MAJHI |
| EMP009 | TUMPA DAS |
| EMP010 | SAGARIKA ANKUR |
| EMP011 | MANJU ANKUR |
| EMP012 | THAKUR SOREN |
| EMP013 | SUBHAS ANKUR |
| EMP014 | UTTAM MONDAL |
| EMP015 | PABAN ANKUR |
| EMP016 | SWAPAN PATRADHAR |
| EMP017 | DILIP BAGDI |
| EMP018 | HARADHAN DAS |
| EMP019 | AMIT BAGDI |
📄 Expected File Format
| employee_code | employee_name | date | status | checkin1 | checkout1 | checkin2 | checkout2 | notes |
|---|---|---|---|---|---|---|---|---|
| EMP001 | SWARAJ CHOWDHURY | 2026-04-01 | present | 08:00 | 13:00 | 14:00 | 20:00 | |
| EMP001 | SWARAJ CHOWDHURY | 2026-04-02 | absent | sick leave | ||||
| EMP002 | KRISNENDU MONDAL | 2026-04-01 | present | 08:30 | 13:00 | 14:00 | 21:40 | OT approved |
ℹ
employee_name is optional and ignored — only employee_code is matched.
| Times in 24-hr HH:MM format.
| Dates as YYYY-MM-DD or DD/MM/YYYY.